Azure ND40rs_v2 Pricing and Specs
Microsoft Azure ND40rs_v2 is a GPU instance with 40 vCPUs and 560.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 40 |
| Memory | 560.0 GB |
| Storage | NVMe SSD |
| Network Performance | High |
| EBS Bandwidth | High |
| Processor | Intel Xeon E5-2690 v4 |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $300.00 | $219000.00 |
| US West (Oregon) | $315.00 | $229950.00 |
| US Central (Iowa) | $306.00 | $223380.00 |
| Canada Central | $324.00 | $236520.00 |
| EU West (Ireland) | $315.00 | $229950.00 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $180.00 | 40% |
| US Central (Iowa) | $183.60 | 40% |
| EU West (Ireland) | $189.00 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $90.00 | 70% |
| US Central (Iowa) | $91.80 | 70% |
| EU West (Ireland) | $94.50 | 70% |
Use Cases
GPU instance are ideal for ND40rs_v2:
- GPU-accelerated computing
- Visualization workloads
- AI and deep learning
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | m5.large | 2 | 8 | -10% |
| Azure | ND40rs_v2 | 40 | 560.0 | baseline |
| GCP | e2-standard-2 | 2 | 8 | -5% |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | -6% |
Data Source
- API: Microsoft Azure Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates