AWS t3.medium Pricing and Specs
Amazon Web Services t3.medium is a general-purpose instance with 2 vCPUs and 4.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 2 |
| Memory | 4.0 GB |
| Storage | EBS-only |
| Network Performance | Up to 5 Gbps |
| EBS Bandwidth | Up to 2,120 Mbps |
| Processor | Intel Xeon Platinum 8175M |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $0.0416 | $30.37 |
| US West (Oregon) | $0.0437 | $31.89 |
| US Central (Iowa) | $0.0424 | $30.98 |
| Canada Central | $0.0449 | $32.80 |
| EU West (Ireland) | $0.0437 | $31.89 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0250 | 40% |
| US Central (Iowa) | $0.0255 | 40% |
| EU West (Ireland) | $0.0262 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0125 | 70% |
| US Central (Iowa) | $0.0127 | 70% |
| EU West (Ireland) | $0.0131 | 70% |
Use Cases
general-purpose instance are ideal for t3.medium:
- Web servers and APIs
- Small to medium databases
- Development and test environments
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | t3.medium | 2 | 4.0 | baseline |
| Azure | D2s_v5 | 2 | 8 | 8% |
| GCP | e2-standard-2 | 2 | 8 | -15% |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | 6% |
Data Source
- API: Amazon Web Services Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates