Azure A2_v2 Pricing and Specs
Microsoft Azure A2_v2 is a general-purpose instance with 2 vCPUs and 7.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 2 |
| Memory | 7.0 GB |
| Storage | Standard HDD |
| Network Performance | Moderate |
| EBS Bandwidth | Low |
| Processor | Intel Xeon E5-2673 |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $0.0800 | $58.40 |
| US West (Oregon) | $0.0840 | $61.32 |
| US Central (Iowa) | $0.0816 | $59.57 |
| Canada Central | $0.0864 | $63.07 |
| EU West (Ireland) | $0.0840 | $61.32 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0480 | 40% |
| US Central (Iowa) | $0.0490 | 40% |
| EU West (Ireland) | $0.0504 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0240 | 70% |
| US Central (Iowa) | $0.0245 | 70% |
| EU West (Ireland) | $0.0252 | 70% |
Use Cases
general-purpose instance are ideal for A2_v2:
- Web servers and APIs
- Small to medium databases
- Development and test environments
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | m5.large | 2 | 8 | -10% |
| Azure | A2_v2 | 2 | 7.0 | baseline |
| GCP | e2-standard-2 | 2 | 8 | -15% |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | 5% |
Data Source
- API: Microsoft Azure Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates