AWS t4g.medium Pricing and Specs
Amazon Web Services t4g.medium is a general-purpose instance with 2 vCPUs and 4.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 2 |
| Memory | 4.0 GB |
| Storage | EBS-only |
| Network Performance | Up to 5 Gbps |
| EBS Bandwidth | Up to 2,120 Mbps |
| Processor | AWS Graviton2 |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $0.0336 | $24.53 |
| US West (Oregon) | $0.0353 | $25.75 |
| US Central (Iowa) | $0.0343 | $25.02 |
| Canada Central | $0.0363 | $26.49 |
| EU West (Ireland) | $0.0353 | $25.75 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0202 | 40% |
| US Central (Iowa) | $0.0206 | 40% |
| EU West (Ireland) | $0.0212 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0101 | 70% |
| US Central (Iowa) | $0.0103 | 70% |
| EU West (Ireland) | $0.0106 | 70% |
Use Cases
general-purpose instance are ideal for t4g.medium:
- Web servers and APIs
- Small to medium databases
- Development and test environments
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | t4g.medium | 2 | 4.0 | baseline |
| Azure | D2s_v5 | 2 | 8 | -1% |
| GCP | e2-standard-2 | 2 | 8 | 15% |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | -12% |
Data Source
- API: Amazon Web Services Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates