Amazon Web Services i3.metal is a storage-optimized instance with 96 vCPUs and 732.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 96 |
| Memory | 732.0 GB |
| Storage | NVMe SSD |
| Network Performance | Up to 10 Gbps |
| EBS Bandwidth | Up to 4,750 Mbps |
| Processor | Intel Xeon E5-2686 v4 |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $7.49 | $5466.24 |
| US West (Oregon) | $7.86 | $5739.55 |
| US Central (Iowa) | $7.64 | $5575.56 |
| Canada Central | $8.09 | $5903.54 |
| EU West (Ireland) | $7.86 | $5739.55 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $4.49 | 40% |
| US Central (Iowa) | $4.58 | 40% |
| EU West (Ireland) | $4.72 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $2.25 | 70% |
| US Central (Iowa) | $2.29 | 70% |
| EU West (Ireland) | $2.36 | 70% |
Use Cases
storage-optimized instance are ideal for i3.metal:
- NoSQL databases (Cassandra, MongoDB)
- Data warehousing
- Distributed file systems
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | i3.metal | 96 | 732.0 | baseline |
| Azure | D2s_v5 | 2 | 8 | -12% |
| GCP | e2-standard-2 | 2 | 8 | 4% |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | -9% |
Data Source
- API: Amazon Web Services Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates