Azure A4_v2 Pricing and Specs
Microsoft Azure A4_v2 is a general-purpose instance with 4 vCPUs and 14.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 4 |
| Memory | 14.0 GB |
| Storage | Standard HDD |
| Network Performance | Moderate |
| EBS Bandwidth | Low |
| Processor | Intel Xeon E5-2673 |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $0.1600 | $116.80 |
| US West (Oregon) | $0.1680 | $122.64 |
| US Central (Iowa) | $0.1632 | $119.14 |
| Canada Central | $0.1728 | $126.14 |
| EU West (Ireland) | $0.1680 | $122.64 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0960 | 40% |
| US Central (Iowa) | $0.0979 | 40% |
| EU West (Ireland) | $0.1008 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0480 | 70% |
| US Central (Iowa) | $0.0490 | 70% |
| EU West (Ireland) | $0.0504 | 70% |
Use Cases
general-purpose instance are ideal for A4_v2:
- Web servers and APIs
- Small to medium databases
- Development and test environments
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | m5.large | 2 | 8 | 15% |
| Azure | A4_v2 | 4 | 14.0 | baseline |
| GCP | e2-standard-2 | 2 | 8 | -6% |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | 0% |
Data Source
- API: Microsoft Azure Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates