GCP n2-highcpu-8 Pricing and Specs
Google Cloud Platform n2-highcpu-8 is a general-purpose instance with 8 vCPUs and 8.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 8 |
| Memory | 8.0 GB |
| Storage | Standard Persistent Disk |
| Network Performance | High |
| EBS Bandwidth | High |
| Processor | Intel Xeon Platinum 8373C |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $0.2400 | $175.20 |
| US West (Oregon) | $0.2520 | $183.96 |
| US Central (Iowa) | $0.2448 | $178.70 |
| Canada Central | $0.2592 | $189.22 |
| EU West (Ireland) | $0.2520 | $183.96 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.1440 | 40% |
| US Central (Iowa) | $0.1469 | 40% |
| EU West (Ireland) | $0.1512 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $0.0720 | 70% |
| US Central (Iowa) | $0.0734 | 70% |
| EU West (Ireland) | $0.0756 | 70% |
Use Cases
general-purpose instance are ideal for n2-highcpu-8:
- Web servers and APIs
- Small to medium databases
- Development and test environments
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | m5.large | 2 | 8 | -7% |
| Azure | D2s_v5 | 2 | 8 | -7% |
| GCP | n2-highcpu-8 | 8 | 8.0 | baseline |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | 12% |
Data Source
- API: Google Cloud Platform Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates