GCP n2-highmem-96 Pricing and Specs
Google Cloud Platform n2-highmem-96 is a general-purpose instance with 96 vCPUs and 768.0 GB memory. This page provides comprehensive pricing comparison across all major regions, including on-demand, reserved, and spot pricing options.
Specifications
| Specification | Value |
|---|
| vCPU | 96 |
| Memory | 768.0 GB |
| Storage | Standard Persistent Disk |
| Network Performance | High |
| EBS Bandwidth | High |
| Processor | Intel Xeon Platinum 8373C |
Pricing by Region
On-Demand Pricing
| Region | Hourly | Monthly |
|---|
| US East (N. Virginia) | $7.54 | $5501.28 |
| US West (Oregon) | $7.91 | $5776.34 |
| US Central (Iowa) | $7.69 | $5611.31 |
| Canada Central | $8.14 | $5941.38 |
| EU West (Ireland) | $7.91 | $5776.34 |
Reserved Instance (1-Year No Upfront)
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $4.52 | 40% |
| US Central (Iowa) | $4.61 | 40% |
| EU West (Ireland) | $4.75 | 40% |
Spot Pricing
| Region | Hourly | Savings vs On-Demand |
|---|
| US East (N. Virginia) | $2.26 | 70% |
| US Central (Iowa) | $2.31 | 70% |
| EU West (Ireland) | $2.37 | 70% |
Use Cases
general-purpose instance are ideal for n2-highmem-96:
- Web servers and APIs
- Small to medium databases
- Development and test environments
Equivalent Instances
| Provider | Instance | vCPU | Memory | Price Diff |
|---|
| AWS | m5.large | 2 | 8 | 5% |
| Azure | D2s_v5 | 2 | 8 | -8% |
| GCP | n2-highmem-96 | 96 | 768.0 | baseline |
| Alibaba Cloud | ecs.g6-large | 2 | 8 | 7% |
Data Source
- API: Google Cloud Platform Official Pricing API
- Fetched: 2026-07-23
- Methodology: Prices retrieved via official API and normalized to USD hourly/monthly rates